Enabled
Get {Boolean}
Whether RadiusCore is enabled (i.e., user is logged in).
User
Get {rc_IUser}
Access information about the currently authenticated RadiusCore user. See rc_IUser for information on returned class.
Version
Get {String}
Current RadiusCore version number.
WebMethod
{WebMethod}
Value | Enum |
---|---|
0 | HttpGet |
1 | HttpPost |
2 | HttpPut |
3 | HttpDelete |
4 | HttpPatch |
WebFormat
{WebFormat}
Value | Enum |
---|---|
0 | PlainText |
1 | Json |
2 | FormUrlEncoded |
3 | Xml |
4 | Custom |
rcApiResource
{rcApiResource}
Xero Resources 100 -> 199 | XPM Resources 200 ->299 | WFM Resources 300 -> 399 | |||||
---|---|---|---|---|---|---|---|
Value | Enum | Value | Enum | Value | Enum | ||
101 | xroResAccounts | 201 | xpmResCategory | 301 | wfmResCategory | ||
102 | xroResBankStatements | 202 | xpmResClient | 302 | wfmResClient | ||
103 | xroResBankTransactions | 203 | xpmResClientGroup | 303 | wfmResClientGroup | ||
104 | xroResBankTransfers | 204 | xpmResCost | 304 | wfmResCost | ||
105 | xroResBrandingThemes | 205 | xpmResCustomField | 305 | wfmResCustomField | ||
106 | xroResContacts | 206 | xpmResInvoice | 306 | wfmResInvoice | ||
107 | xroResContactGroups | 207 | xpmResJob | 307 | wfmResJob | ||
108 | xroResCreditNotes | 208 | xpmResLead | 308 | wfmResLead | ||
109 | xroResCurrencies | 209 | xpmResPurchaseOrder | 309 | wfmResPurchaseOrder | ||
110 | xroResEmployees | 210 | xpmResQuote | 310 | wfmResQuote | ||
111 | xroResExpenseClaims | 211 | xpmResStaff | 311 | wfmResStaff | ||
112 | xroResInvoices | 212 | xpmResSupplier | 312 | wfmResSupplier | ||
113 | xroResInvoiceReminders | 213 | xpmResTask | 313 | wfmResTask | ||
114 | xroResItems | 214 | xpmResTemplate | 314 | wfmResTemplate | ||
115 | xroResJournals | 215 | xpmResTime | 315 | wfmResTime | ||
116 | xroResLinkedTransactions | ||||||
117 | xroResManualJournals | ||||||
118 | xroResOrganisation | ||||||
119 | xroResOverpayments | ||||||
120 | xroResPaymentServices | ||||||
121 | xroResPayments | ||||||
122 | xroResPrepayments | ||||||
123 | xroResPurchaseOrders | ||||||
124 | xroResReceipts | ||||||
125 | xroResRepeatingInvoices | ||||||
126 | xroResReports | ||||||
127 | xroResTaxRates | ||||||
128 | xroResTrackingCategories | ||||||
129 | xroResUsers | ||||||
130 | xroResBudgets |
rcApiMethod
{rcApiMethod}
XPM Methods 200 ->299 | WFM Methods 300 -> 399 | |||
---|---|---|---|---|
Value | Enum | Value | Enum | |
201 | xpmMthAdd | 301 | wfmMthAdd | |
202 | xpmMthAddRelationship | 302 | wfmMthAddRelationship | |
203 | xpmMthArchive | 303 | wfmMthArchive | |
204 | xpmMthApplyTemplate | 304 | wfmMthApplyTemplate | |
205 | xpmMthAssign | 305 | wfmMthAssign | |
206 | xpmMthCategories | 306 | wfmMthCategories | |
207 | xpmMthClient | 307 | wfmMthClient | |
208 | xpmMthCost | 308 | wfmMthCost | |
209 | xpmMthCosts | 309 | wfmMthCosts | |
210 | xpmMthContact | 310 | wfmMthContact | |
211 | xpmMthCurrent | 311 | wfmMthCurrent | |
212 | xpmMthDefinition | 312 | wfmMthDefinition | |
213 | xpmMthDelete | 313 | wfmMthDelete | |
214 | xpmMthDeleteAll | 314 | wfmMthDeleteAll | |
215 | xpmMthDeleteRelationship | 315 | wfmMthDeleteRelationship | |
216 | xpmMthDocument | 316 | wfmMthDocument | |
217 | xpmMthDocuments | 317 | wfmMthDocuments | |
218 | xpmMthDraft | 318 | wfmMthDraft | |
219 | xpmMthGet | 319 | wfmMthGet | |
220 | xpmMthJob | 320 | wfmMthJob | |
221 | xpmMthList | 321 | wfmMthList | |
222 | xpmMthMembers | 322 | wfmMthMembers | |
223 | xpmMthNote | 323 | wfmMthNote | |
224 | xpmMthPayments | 324 | wfmMthPayments | |
225 | xpmMthReorderTasks | 325 | wfmMthReorderTasks | |
226 | xpmMthSearch | 326 | wfmMthSearch | |
227 | xpmMthStaff | 327 | wfmMthStaff | |
228 | xpmMthState | 328 | wfmMthState | |
229 | xpmMthTask | 329 | wfmMthTask | |
230 | xpmMthTasks | 330 | wfmMthTasks | |
231 | xpmMthUpdate | 331 | wfmMthUpdate | |
232 | xpmMthUpdateRelationship | 332 | wfmMthUpdateRelationship |
rcReportType
{rcReportType}
Xero Reports 100 -> 199 | XPM Reports 200 ->299 | WFM Reports 300 -> 399 | |||||
---|---|---|---|---|---|---|---|
Value | Enum | Value | Enum | Value | Enum | ||
101 | xroRepAgedPayablesLegacy | 201 | xpmRepClientList | 301 | wfmRepClientList | ||
102 | xroRepAgedReceivablesLegacy | 202 | xpmRepJobList | 302 | wfmRepJobList | ||
103 | xroRepBalanceSheet | 203 | xpmRepStaffList | 303 | wfmRepStaffList | ||
104 | xroRepBankSummary | 204 | xpmRepGroupList | 304 | wfmRepGroupList | ||
105 | xroRepBudgetSummaryLegacy | 205 | xpmRepTimeList | 305 | wfmRepTimeList | ||
106 | xroRepExecutiveSummary | 206 | xpmRepTaskList | 306 | wfmRepTaskList | ||
107 | xroRepProfitAndLoss | 207 | xpmRepInvoiceList | 307 | wfmRepInvoiceList | ||
109 | xroRepTrialBalanceMulti | ||||||
108 | xroRepTrialBalance | ||||||
110 | xroRepAccountList | ||||||
111 | xroRepGSTReport | ||||||
112 | xroRepBudgetSummary | ||||||
113 | xroRepAccountTransactions | ||||||
114 | xroRepAgedPayables | ||||||
115 | xroRepAgedReceivables | ||||||
116 | xroRepInvoicePayable | ||||||
117 | xroRepInvoiceReceivable | ||||||
118 | xroRepCashSummary |
RadiusReport
{RadiusReport}
Value | Enum | Value | Enum | |
---|---|---|---|---|
0 | AgedPayables | 8 | xpmClientList | |
1 | AgedReceivables | 9 | xpmJobList | |
2 | BalanceSheet | 10 | xpmStaffList | |
3 | BankSummary | 11 | xpmGroupList | |
4 | BudgetSummary | 12 | xpmTimeList | |
5 | ExecutiveSummary | 13 | TrialBalanceMulti | |
6 | ProfitAndLoss | 14 | AccountList | |
7 | TrialBalance | 15 | GSTReport |
xeroResource
{xeroResource}
Accounts - 0 | Employees - 10 | PaymentServices - 20 |
BankStatements - 1 | ExpenseClaims - 11 | Payments - 21 |
BankTransactions - 2 | Invoices - 12 | Prepayments - 22 |
BankTransfers - 3 | InvoiceReminders - 13 | PurchaseOrders - 23 |
BrandingThemes - 4 | Items - 14 | Receipts - 24 |
Connections - 5 | Journals - 15 | RepeatingInvoices - 25 |
Contacts - 6 | LinkedTransactions - 16 | Reports - 26 |
ContactGroups - 7 | ManualJournals - 17 | TaxRates - 27 |
CreditNotes - 8 | Organisations - 18 | TrackingCategories - 28 |
Currencies - 9 | Overpayments - 19 | Users - 29 |
xpmResource
{xpmResource}
Category - 0 | PurchaseOrder - 8 |
Client - 1 | Quote - 9 |
ClientGroup - 2 | Staff - 10 |
Cost - 3 | Supplier - 11 |
CustomField - 4 | Task - 12 |
Invoice - 5 | Template - 13 |
Job - 6 | Time - 14 |
Lead - 7 |
xpmEndPoint
{xpmEndPoint}
epAdd - 1 | epDelete - 12 | epPayments - 23 |
epAddRelationship - 2 | epDeleteAll - 13 | epReorderTasks - 24 |
epArchive - 3 | epDeleteRelationship - 14 | epSearch - 25 |
epApplyTemplate - 4 | epDocument - 15 | epStaff - 26 |
epAssign - 5 | epDocuments - 16 | epState - 27 |
epCategories - 6 | epDraft - 17 | epTask - 28 |
epCost - 7 | epGet - 18 | epTasks - 29 |
epCosts - 8 | epJob - 19 | epUpdate - 30 |
epContact - 9 | epList - 20 | epUpdateRelationship - 31 |
epCurrent - 10 | epMembers - 21 | epClient - 32 |
epDefinition - 11 | epNote - 22 |